Fees Type | Amount in Rs. Per Year |
Tuition Fees | 49156 |
Development Fees | 4,916 |
Other Fees | 3,928 |
Total | 58,000 |
Scholarship through govt. dept
Category | Tuition Fees | Development Fees | Other Fees | Total Fees | Special Scholarship Manav Kalyan Charitable Trust |
SC/ST | Nil | Nil | 3928 | 3928 | Up to 4000 |
SBC/VJ/NT/ Girls(OBC,EBC) | Nil | 4916 | 3928 | 8844 | Up to 4000 |
OBC/EBC | 24578 | 4916 | 3928 | 33422 | Up to 18500 |
Minority | Nil | 4072 | 3928 | 8000 | Up to 3000 |
Open | 49156 | 4916 | 3928 | 58000 | Up to 28000 |
Other Fees Structure & Facilities
Website:-www.msbteffc.in
Note:-The above fees structure is under process of MSBTE_FFC . The increment in fees by MSBTE_FFC Is applicable to candidate in scholarship only their own contribution will not be affected kindly note